COSMAX NS embodies the
spirit of professionalism
Title | Journal | Registration Date |
---|---|---|
Agastache rugosa Kuntze Attenuates UVB-Induced Photoaging in Hairless Mice through the Regulation of MAPK/AP-1 and TGF-β/Smad Pathways | Journal of Microbiology and Biotechnology | 2019.08.27 |
An HPLC-UV-ba |
ANALYTICAL SCIENCE & TECHNOLOGY | 2019.07.06 |
Establishment and validation of an analytical method for quality control of health functional foods derived from Agastache rugosa | ANALYTICAL SCIENCE & TECHNOLOGY | 2019.06.25 |
Morinda citrifolia noni water extract enhances innate and adaptive immune responses in healthy mice, ex vivo, and in vitro | Phytotherapy Research | 2019.01.10 |
Inhibitory Effect of Standardized Curcuma xanthorrhiza Supercritical Extract on LPS-induced Periodontitis in Rats | Journal of Microbiology and Biotechnology | 2018.10.28 |
Inhibitory Effects of Curcuma xanthorrhiza Supercritical Extract and Xanthorrhizol on LPS-induced Inflammation in HGF-1 Cells and RANKL-induced Osteoclastogenesis in RAW264.7 Cells | Journal of Microbiology and Biotechnology | 2018.08.28 |
Tabetri™ (Tabebuia avellanedae Ethanol Extract) Ameliorates Atopic Dermatitis Symptoms in Mice | Mediators of Inflammation | 2018.01.03 |
Tabetri™ (Tabebuia avellanedae Ethanol Extract) Ameliorates Osteoarthritis Symptoms Induced by Monoiodoacetate through Its Anti-Inflammatory and Chon |
Mediators of Inflammation | 2017.10.10 |
Development and Validation of an Analytical Method Readily Applicable for Quality Control of Tabebuia impetiginosa (Taheebo) Ethanolic Extract. | Journal of AOAC International | 2017.07.20 |
Lactobacillus rhamnosus HN001 and Lactobacillus acidophilus La-14 attenuates Gardnerella vaginalis-infected bacterial vaginosis in mice | Nutrients | 2017.03.15 |